17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
50. Standard Amateur Asia Closed - Round 1 | Recalled 12 Couples to 59 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 17 | Eddy Pun & Jen Price | Malaysia |
2 | 21 | Le Vuong Quoc & Pham Thanh Kim Phuong | Vietnam |
3 | 34 | Nguyen Minh Tai & Dang Ngoc Phuong | Vietnam |
4 | 46 | 楊文正 & 趙洁影 | Hong Kong |
5 | 67 | Ramu Ramos & Christina Schrijver | Philippine |
6 | 69 | Mark Chen & Kerry Lo | China |
7 | 71 | Dave Torres & Roshua Dacalan | Philippine |
8 | 76 | Wong Chen Yang & Ivy Siu | Hong Kong |
9 | 94 | Wang Lei & Ellen Hung | Hong Kong |
10 | 258 | Jarell Cheong & Jinnee Koh | Kuala Lumpur |
11 | 259 | Jareick Cheong & Jarellyn Cheong | Kuala Lumpur |
12 | 342 | Caven Eng Kai Meng & Koh Zitian | Kuala Lumpur |
Adjudicators |
A. | A - Alan Yeh - Taiwan | B. | D - Alexander Zhiratkov - Russia | C. | E - Dirk Bastert - Germany |
D. | K - Anri Kokkonen - Finland | E. | P - Kenji Po - Hong Kong | F. | H - Kym Smith - Australia |
G. | U - Steven Han - Singapore | H. | X - Nguyen Giang Chau - Vietnam | I. | Z - Philip Hui - Hong Kong |
J. | KK - Brenda So - Hong Kong | K. | OO - Soo Thien Wei - Selangor | ||